<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Breast Cancer</title>
		<description>Blog entries tagged Breast Cancer</description>
		<link>http://www.womens-wellness.com</link>
		<lastBuildDate>Mon, 06 Feb 2012 07:57:13 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Better Breast Test</title>
			<link>http://www.womens-wellness.com/Blog/112-Better-Breast-Test.html</link>
			<description>&lt;p mce_serialized=&quot;41&quot;&gt;Digital mammograms are the best bet for most women, and those with a very high risk of breast cancer are also urges to get an MRI - and imaging test that highlights suspicious patterns of blookd flow. But a new test, called MBI (molecular breast imaging), may soon take MRI's place, perhaps within the next three to five years, says Kristi Funk, MD, chief of breast surgery at Pink Lotus Brest Center in Beverly Hills and former director of the breast center at Cedars-Sinai meRead More...</description>
			<author>Karen Patterson</author>
			<pubDate>Tue, 06 Jan 2009 01:00:00 +0100</pubDate>
		<category>MRI</category>
 <category>MBI</category>
 <category>Digital Mammograms</category>
 <category>Cancer</category>
 <category>Breast Cancer</category>
		</item>
	</channel>
</rss>

